LHDN Compliance Ready
Fully compliant with Malaysia’s SST/GST regulations and ready for e-Invoice integration in line with LHDN requirements.
ACCESS UBS EVO
A proven accounting system widely used by SMEs and recognised by educational institutions nationwide. Fully equipped with SST and LHDN e-Invoicing compliance!
COMPARE YOUR OPTIONS
Choose from a variety of features and flexible plans tailored to your business needs, giving you the right tools to manage accounting with confidence and ease.
FEATURE COMPARISON
| General Features | Evo One Accounting & Billing | Evo Accounting & Billing |
|---|---|---|
| E-Invoice Module | ✓ | ✓ |
| System Management | ||
| Number of Companies | Limit to 2 | Unlimited |
| Auto Numbering | ✓ | ✓ |
| 18 Months Accounting Period | ✓ | ✓ |
| Open / Close Period(s) | ✓ | ✓ |
| Close Month End | ✓ | ✓ |
| User Management | ||
| Number of Concurrent Users | Single | Up to 10 |
| Auto Numbering | × | ✓ |
| Data Management | ||
| Manual Backup & Restore | ✓ | ✓ |
| Scheduled Backup | × | ✓ |
| Recoding Facility | ✓ | ✓ |
| Transaction Management | ||
| Year End Processing | ✓ | ✓ |
| Audit Trail | ✓ | ✓ |
| Information Management | ||
| Accounting Dashboard | ✓ | ✓ |
| Sales / Purchase Dashboard | ✓ | ✓ |
| Inventory Dashboard | ✓ | ✓ |
| Interactive Reporting (Drill Down) | ✓ | ✓ |
| Accounting | Evo One Accounting & Billing | Evo Accounting & Billing |
| Email Statement | ✓ | ✓ |
| Advanced Features | ||
| Tax | ✓ | ✓ |
| Project | × | ✓ |
| Multi Currency | × | ✓ |
| Entry Methods | ||
| Quick Entry | ✓ | ✓ |
| Wizards | ✓ | ✓ |
| Task Flow | ✓ | ✓ |
| Journal Entry | ✓ | ✓ |
| Recurring Entry | × | ✓ |
| Cash Flow Management | ||
| Receipt / Payment | ✓ | ✓ |
| Offset / Reverse Matched (Knocked-Off) Documents | ✓ | ✓ |
| Cheque Handling | × | ✓ |
| Bank Reconciliation | × | ✓ |
| Cash Flow Statement | ✓ | ✓ |
| Information Management | ||
| Fixed Assets | ✓ | ✓ |
| Accounts Consolidation | × | ✓ |
| Budget | × | ✓ |
| Billing | Evo One Accounting & Billing | Evo Accounting & Billing |
| Email Invoice | ✓ | ✓ |
| Purchase Processes | ||
| Purchase Order | ✓ | ✓ |
| Goods Received Notes (via Receive) | × | ✓ |
| Supplier Invoice (via Receive) | × | ✓ |
| Purchase Return | × | ✓ |
| Purchase Debit Note / Credit Note (via Purchase Journal) | × | ✓ |
| Sales Processes | ||
| Quotation | ✓ | ✓ |
| Sales Order | ✓ | ✓ |
| Delivery Order | ✓ | ✓ |
| Sales Invoice | ✓ | ✓ |
| Sales Return (via Credit Note) | ✓ | ✓ |
| Sales Debit Note / Credit Note | ✓ | ✓ |
| Cash Sales | ✓ | ✓ |
| Consignment Order | × | ✓ |
| Price Management | ||
| Customer Pricing | × | ✓ |
| Supplier Pricing | × | ✓ |
| Inventory | Evo One Accounting & Billing | Evo Inventory & Billing |
| Inventory Valuation Methods | ||
| Fixed Costs Standard Costing | × | ✓ |
| First-In, First-Out Costing | × | ✓ |
| Average Price Costing | × | ✓ |
| Inventory Management Features | ||
| Handling of Negative Stock | × | ✓ |
| Inventory Adjustment | × | ✓ |
| Inventory Transfer | × | ✓ |
| Inventory Issue | × | ✓ |
| Item Assembly | × | ✓ |
| Inventory Count | × | ✓ |
| Inventory Attributes | ||
| Stock Item | ✓ | ✓ |
| Non-Stock Item | ✓ | ✓ |
| Assembly Item | × | ✓ |
| Serialized Item | × | ✓ |
| Matrix Item / Batch Item / Graded Item | × | ✓ |
| Bar Code | × | ✓ |
| Bills of Materials (BOM) | × | ✓ |
| Item Location | Single | Single |
| User-Defined Fields | × | ✓ |
POWERFUL, PRACTICAL & PROVEN
Access UBS Evo Accounting & Billing automates your daily accounting tasks, helping you streamline your financial process. With powerful features and seamless processes, it simplifies financial management and reduces manual effort.
Fully compliant with Malaysia’s SST/GST regulations and ready for e-Invoice integration in line with LHDN requirements.
Designed to integrate with other Access UBS Evo modules, forming a unified and complete business management ecosystem.
Built-in audit trails and user activity logs enhance transparency, support compliance, and strengthen internal controls.
Affordable licensing designed to run with minimal hardware and IT infrastructure.
Supports multi-currency and multi-entity operations, ideal for businesses with regional or international presence.
Backed by over 37 years of trust from Malaysian SMEs and a solid reputation in the local market.
GET STARTED
Choose the right accounting and billing solution for your business with guidance from our team.
Request Access UBS QuotationInquiry - Access UBS Evo Accounting & Billing